<?xml version='1.0' ?>		
<rss version='2.0'>
<channel>
<title>News from London Analytics</title>
<link>http://www.LondonAnalytics.info/</link>
<description>News for clients and partners of London Analytics</description>
<language>en-gb</language>
<pubDate>Mon,  8 Aug 2005 16:15:34 +0100</pubDate>
<copyright>Copyright London Analytics Ltd 2005 under the Creative Commons NC-ND-2.0 Licence</copyright>
<lastBuildDate>Mon,  8 Aug 2005 16:15:34 +0100</lastBuildDate>
<image>
  <url>http://www.LondonAnalytics.info/images/lalogo.gif</url>
  <title>News from London Analytics</title>
  <link>http://www.LondonAnalytics.info/news/</link>
  <height>30</height>
  <width>30</width>
</image>
	<item>
		<title>London Analytics Research Journal launches</title>
		<description>The  London Analytics Research Journal launches today with a paper on cycling, gender and critical mass, studying the correlations between places with a lot of cycling, and a high proportion of cyclists who are female.</description>
		<link>http://www.londonanalytics.info/news/?d=8</link>
		<pubDate>Mon,  8 Aug 2005 15:46:00 +0100</pubDate>
		<source url="http://www.LondonAnalytics.info/news/rss.xml">London Analytics</source>
		<category>transport</category><category>cycling</category></item>	<item>
		<title>London Analytics - GnuPG key for secure communications</title>
		<description>Our new GnuPG key ID is: 0xE1966A5D

Fingerprint: FBC6 65C1 91EE 2F62 18CD 59A2 6C2E 4453 E196 6A5D

For secure communications between you and London Analytics.
</description>
		<link>http://www.londonanalytics.info/news/?d=6</link>
		<pubDate>Mon, 25 Jul 2005 11:54:00 +0100</pubDate>
		<source url="http://www.LondonAnalytics.info/news/rss.xml">London Analytics</source>
		<category>transport</category><category>GnuPG</category><category>PGP</category></item>	<item>
		<title>Interpretation of the guidance on the Cycle to Work scheme and other incentives</title>
		<description>London Analytics has launched its interpretation of the guidance on the Cycle to Work scheme and related incentives.</description>
		<link>http://www.londonanalytics.info/news/?d=3</link>
		<pubDate>Sun,  3 Jul 2005 19:53:00 +0100</pubDate>
		<source url="http://www.LondonAnalytics.info/news/rss.xml">London Analytics</source>
		<category>transport</category></item>	<item>
		<title>London Analytics launches Technical Editing service</title>
		<description>Today, London Analytics launched its Technical Editing service, to give you a seamless path from raw data through management information to print-ready publications</description>
		<link>http://www.londonanalytics.info/news/?d=2</link>
		<pubDate>Tue, 28 Jun 2005 07:27:00 +0100</pubDate>
		<source url="http://www.LondonAnalytics.info/news/rss.xml">London Analytics</source>
		<category>transport</category></item>	<item>
		<title>London Analytics to launch on 1 June 2005</title>
		<description>London Analytics will be officially launched on 1 June 2005. The consultancy will specialise in: 
providing a technical clienting role for bodies commissioning strategic transport models
Designing monitoring programmes
Measuring walkabil (more ...)</description>
		<link>http://www.londonanalytics.info/news/?d=1</link>
		<pubDate>Mon,  2 May 2005 00:47:00 +0100</pubDate>
		<source url="http://www.LondonAnalytics.info/news/rss.xml">London Analytics</source>
		<category>transport</category></item></channel>
</rss>

